RSoft is an enterprise-grade Sales CRM designed to support growing sales teams. It is a
reliable, easy-to-use, and
cost-effective solution that is built and priced for collaboration.
RSoft offers UNLIMITED user licenses and features at
flat cost and can be customized to
function well for businesses across industries.
Pipedrive is an all-in-one CRM solution designed for both enterprises and small businesses. It comes
packed with an
extensive feature set; however, it reserves the ‘extras’ for its higher-paying
customers. Pipedrive charges you on a per user basis.
Thus, it is expensive for small businesses
with growing teams and limited budgets.
| Features | ||
| Category | RSoft Elevate | Pipedrive Advanced |
|---|---|---|
| For 10 users (Billed monthly) | INR 12,999/mo | INR 16,595/mo |
| Lead Management | ||
| Lead Form | ||
| Required Fields in Lead form | ||
| Conversion Tracking | ||
| Lead Source Tracking | ||
| Campaign Tracking | ||
| Handling Duplicates | ||
| Deal Management | ||
| Open Deal Limit | No limit | 10,000 |
| Contact and Company Management | ||
| Products and Services | ||
| Pipelines | UNLIMITED | |
| User Managment and Access Control | ||
| Hierarchy | ||
| Teams | ||
| Goal Vs Achieved | ||
| User Access | ||
| Custom Roles | ||
| Customer Engagement | ||
| Email Marketing | ||
| One-click Calling | ||
| IVR Integation | ||
| SMS Integration | ||
| WhatsApp Integration | ||
| Automation | ||
| Workflow Automation | 30 workflows | 30 workflows |
| Communication Automation | ||
| Automated flow for Lead Routing | ||
| Location Based Lead Routing | ||
| Collaboration and Productivity | ||
| Task Management | ||
| Comments- @mentions | ||
| Notes | ||
| History Feeds | ||
| Notifications and Reminders | ||
| Data Management | ||
| Data sharing rules | UNLIMITED | LIMITED |
| Data Import and Export | ||
| File Storage | 100 GB | (Not disclosed) |
| Reports and Analytics | ||
| Real-time Reports | ||
| Number of Reports per user | UNLIMITED | 30 |
| Visual Dashboard | UNLIMITED | 1 |
| Sales Forecasting | ||
| Sales Team Performance Tracking | ||
| Reports on Custom Fields | ||
| Customizations | ||
| Custom Fields | ||
| Customizable Pipelines | ||
| Custom Layouts | ||
| Multi Currency | ||
| Mobile App | ||
| Mobile App | ||
| Integrations | ||
| Webhooks | ||
| Marketplace | ||
| API Access | ||
| Quotations | ||
| Quotations | ||
| Document Management | ||
| Document Management | ||
| Onboarding & Support | ||
| Onboarding and training by in-house CRM expert | ||
| Ratings & Awards | ||
| Capterra Rating | 4.8 | 4.5 |
| G2 Rating | 4.7 | 4.2 |
| Software Suggest Rating | 4.3 | 4.4 |
| Software Suggest- Most Popular Software (Winter 2022) | ||
| Mention in G2 Spring Report | Leader APAC region | |
| Software Suggest- Supreme (Summer 2022) | ||
| Software Suggest- High Performer (Winter 2023) | ||
| Capterra Best Ease of Use 2023 | ||
| Capterra Best Value 2023 | ||
| G2 Leader Asia Pacific Spring 2023 | ||
Pipedrive does not offer customized onboarding or implementation support for its Advanced plan. As a result, businesses usually have to rely on external vendors to help them implement and customize the software as per their needs.
RSoft gives Onboarding and Training by CRM experts for all its plans. In addition, if a business needs additional help after the free onboarding, they can purchase 3-hour slots with our CRM experts at a minimal cost.
We are proud to be regarded as a
trusted leader in the CRM industry. For over 25 years,
RSoft has earned and kept the trust of
over 5000+ businesses.










Transparent and competitive pricing
structure with custom plans optimized
to each client’s unique requirements and CRM strategies.
From streamlining operations to boosting overall efficiency, our Real Estate CRM has delivered exceptional service to all our clients. But don’t take our word for it, but check out the success stories shared by our valued customers.
Here’s why we stand out from the
crowd and our due recognition for the
innovation and excellence we pioneer in the industry.
Take your business to the next level. Trusted by 5000+ business globally.