| Features | RSoft | TeleCRM | Go Dial | NeoDove | RUNO | Cratio |
|---|---|---|---|---|---|---|
| Auto Dialer | Basic Click 2 Dial | Basic Click 2 Dial | Basic Click 2 Dial | Basic Click 2 Dial | Basic Click 2 Dial | |
| CRM Integration | Basic LMS | Basic LMS | Basic LMS | Basic LMS | ||
| WhatsApp Integration | Yes | Integrated | Yes | |||
| Lead Management | Basic Lead Tracking | Auto Lead Import | Basic Lead Tracking | Auto Lead Import | ||
| Telecaller Monitoring | |
Call Logs & Reports | Call History | Call History | Call History | Reports |
| Cloud Telephony Support | |
Limited Options to connect 3rd party IVR | Limited Options to connect 3rd party IVR | Limited Options to connect 3rd party IVR | Limited Options to connect 3rd party IVR | Limited Options to connect 3rd party IVR |
| Industry Focus | Generic Businesses | Various Sectors | Small to Mid-Sized | Generic Businesses | ||
| Customizability | ||||||
| Mobile App | Mobile Dialer App | Android Dialer | Mobile App | Mobile App | Mobile CRM | |
| Analytics & Reports | Standard Reports | Performance Dashboards | Call Reports | Basic Analytics | ||
| International Use | |
Some Countries | ||||
| Years in Market | 2+ Years in India | 2+ Years in India | 2+ Years in India | 2+ Years in India | 5+ Years in India | |
| Success Assurance | |
|||||
| Regional Support | |
|||||
| Support System | |
|||||
| Automation | |
|||||
| Costing & Cost Savings | Same cost as RSoft but lacks scalability and customization when you compare in detail | Same cost as RSoft but lacks scalability and customization when you compare in detail | Same cost as RSoft but lacks scalability and customization when you compare in detail | Same cost as RSoft but lacks scalability and customization when you compare in detail | Same cost as RSoft but limited support & customization when you compare in detail |




























