RSoft is an enterprise-grade Sales CRM designed to support growing sales teams. It is a
reliable, easy-to-use, and
cost-effective solution that is built and priced for collaboration.
RSoft offers UNLIMITED user licenses and features at
flat cost and can be customized to
function well for businesses across industries.
Salesforce CRM provides solutions for almost every business vertical- marketing, sales, analytics, and more. Their feature set and pricing are designed keeping enterprises and big businesses in mind. For smaller businesses, with limit budgets, Salesforce is expensive. As it caters to all your departments, it is tough to set up and complicated to use.
| Features | |||
| Category | RSoft Elevate | Salesforce Essentials | Salesforce Professional |
|---|---|---|---|
| Pricing (for 10 users) (Billed annually) | INR 12,999/mo (Unlimited users) | INR 20,015/mo | INR 66,718/mo |
| Lead Management | |||
| Lead Qualification | |||
| Automated Lead Distribution | |||
| Deal Management | |||
| Contact and Company Management | |||
| Workflow Automation | |||
| Advance Reporting | |||
| Pipeline and Forecast Management | |||
| Online Forms | |||
| Mobile and Desktop access | |||
| Activity Dashboard | |||
| Email Marketing | |||
| Document storage | |||
| Products and Price Books | |||
| Calendar Sync | |||
| Quotes | |||
| Build Custom Application | |||
| Roles and Permissions | 2 profile per org | ||
| Customizable Profiles and Layouts | 2 profile per org | ||
| Event Triggered Actions | |||
| Web Service API | |||
| Build Custom Application | |||
| Build Custom Application | |||
| Ratings & Awards | |||
| Category | RSoft Elevate | Bitrix24 Standard | Bitrix24 Professional |
| Capterra Rating | 4.8 | 4.1 | 4.1 |
| G2 Rating | 4.7 | 4.1 | 4.1 |
| Software Suggest Rating | 4.3 | 4.4 | 4.4 |
| G2 Winter Report | Featured in 2022 | Not Featured | Not Featured |
| G2 Fall Report | Recognized as Momentum Leader | Not Featured | Not Featured |
| Software Suggest- Most Popular Software (Winter 2022) | |||
| Software Suggest- Supreme (Summer 2022) | |||
| Capterra Best Ease of Use 2023 | |||
| Capterra Best Value 2023 | |||
| G2 Leader Asia Pacific Spring 2023 | |||
| Software Suggest- High Performer (Winter 2023) | |||
With Salesforce, implementation, and customization become a little tedious because of its vast feature set. In addition, Salesforce doesn’t have an internal team to help you with the onboarding process. So, you pay $20 - $190 additionally to hire implementation partners to customize the product as per your need.
With RSoft this is just not the case. We have built RSoft keeping in mind the unique needs of growing businesses. It is easy to use and customizing it, is not at all cumbersome. In addition, you also get the hands-on support of our CRM experts at every step of the way so that you can start selling right away!
We are proud to be regarded as a
trusted leader in the CRM industry. For over 25 years,
RSoft has earned and kept the trust of
over 5000+ businesses.










Transparent and competitive pricing
structure with custom plans optimized
to each client’s unique requirements and CRM strategies.
From streamlining operations to boosting overall efficiency, our Real Estate CRM has delivered exceptional service to all our clients. But don’t take our word for it, but check out the success stories shared by our valued customers.
Here’s why we stand out from the
crowd and our due recognition for the
innovation and excellence we pioneer in the industry.
Take your business to the next level. Trusted by 5000+ business globally.